diff options
| author | 2009-08-21 21:37:50 (JST) | |
|---|---|---|
| committer | 2009-08-21 21:37:50 (JST) | |
| commit | 6638f40868ccf7806a9668560d3608324704c2b7 (patch) | |
| tree | da956081bc5e11709848a43a57be4a9e5c139683 | |
| parent | b0f946bcc7f08168ea2858d8658a74a32accd7f5 (diff) | |
| download | cgit-6638f40868ccf7806a9668560d3608324704c2b7.zip cgit-6638f40868ccf7806a9668560d3608324704c2b7.tar.gz | |
cgit.css: make the blob display in tree view a bit prettier
Adding some padding to the linenumbers while right-aligning them and
removing the background color makes the page more readable.
Signed-off-by: Lars Hjemli <hjemli@gmail.com>
| -rw-r--r-- | cgit.css | 6 |
1 files changed, 3 insertions, 3 deletions
| @@ -237,16 +237,16 @@ table.blob { | |||
| 237 | } | 237 | } |
| 238 | 238 | ||
| 239 | table.blob td.lines { | 239 | table.blob td.lines { |
| 240 | margin: 0; padding: 0; | 240 | margin: 0; padding: 0 0 0 0.5em; |
| 241 | vertical-align: top; | 241 | vertical-align: top; |
| 242 | color: black; | 242 | color: black; |
| 243 | } | 243 | } |
| 244 | 244 | ||
| 245 | table.blob td.linenumbers { | 245 | table.blob td.linenumbers { |
| 246 | margin: 0; padding: 0; | 246 | margin: 0; padding: 0 0.5em 0 0.5em; |
| 247 | vertical-align: top; | 247 | vertical-align: top; |
| 248 | text-align: right; | ||
| 248 | border-right: 1px solid gray; | 249 | border-right: 1px solid gray; |
| 249 | background-color: #eee; | ||
| 250 | } | 250 | } |
| 251 | 251 | ||
| 252 | table.blob pre { | 252 | table.blob pre { |
